Fair Play Update

Tuesday 11th November 2008

News with LGThe latest Premier League Fair Play tables have been released. The tables are compiled from marks awarded by The Premier League Match Delegates.

Fulham have moved up from last month’s position of eighth to second place, just behind leaders Arsenal in the Fair Play League.

Off the pitch, Fulham’s fans remain third behind Hull City and Arsenal, who are the one of the month’s biggest climbers. Last month’s leaders, Bolton, slide down to 14th.

BARCLAYS PREMIER LEAGUE 2008/2009 FAIR PLAY LEAGUE

Position   Played R/Y P/P R/O R/R B/O Pts Score Avge
1 Arsenal 10 84 87 59 60 54 344 86.0 8.60
2 Fulham 9 79 68 53 56 51 307 76.8 8.53
3 Chelsea 10 84 82 61 60 54 341 85.3 8.53
4 Tottenham Hotspur 10 80 75 60 64 56 335 83.8 8.38
5 Wigan Athletic 10 81 75 62 64 53 335 83.8 8.38
6 Aston Villa 10 86 78 59 60 51 334 83.5 8.35
7 Sunderland 10 84 74 57 60 57 332 83.0 8.30
8 Liverpool 10 85 79 57 58 50 329 82.3 8.23
9 Middlesbrough 10 86 74 57 60 51 328 82.0 8.20
10 Portsmouth 10 81 71 62 61 53 328 82.0 8.20
11 Manchester City 10 84 81 57 55 48 325 81.3 8.13
12 Everton 10 78 76 60 63 48 325 81.3 8.13
13 West Ham United 10 79 76 58 56 54 323 80.8 8.08
14 Manchester United 9 68 72 51 49 49 289 72.3 8.03
15 Bolton Wanderers 10 78 70 58 59 54 319 79.8 7.98
16 Stoke City 10 79 75 55 58 50 317 79.3 7.93
17 Newcastle United 10 84 68 56 57 51 316 79.0 7.90
18 Hull City 10 85 76 55 58 40 314 78.5 7.85
19 West Bromwich Albion 10 80 75 54 57 47 313 78.3 7.83
20 Blackburn Rovers 10 76 75 57 53 49 310 77.5 7.75

Key:

  • R/Y = Red & Yellow Cards - Maximum 10 pts per Match
  • (Red 3 pts, Yellow 1 pt)
  • P/P = Positive Play - Maximum 10 pts per Match
  • R/O = Respect Towards Opponent - Maximum 7 pts per Match
  • R/R = Respect Towards Referee - Maximum 7 pts per Match
  • B/O = Behaviour of Officials - Maximum 6 pts per Match

BARCLAYS PREMIER LEAGUE 2008/2009 BEHAVIOUR OF THE PUBLIC FAIR PLAY LEAGUE

Position   Played Pts Avge
1 Arsenal 10 85 8.50
2 Hull City 10 85 8.50
3 Fulham 9 74 8.22
4 West Bromwich Albion 10 82 8.20
5 Chelsea 10 81 8.10
6 Portsmouth 10 81 8.10
7 Stoke City 10 80 8.00
8 Manchester City 10 80 8.00
9 Manchester United 9 72 8.00
10 Middlesbrough 10 80 8.00
11 West Ham United 10 80 8.00
12 Liverpool 10 79 7.90
13 Everton 10 78 7.80
14 Bolton Wanderers 10 78 7.80
15 Blackburn Rovers 10 77 7.70
16 Wigan Athletic 10 77 7.70
17 Newcastle United 10 76 7.60
18 Sunderland 10 74 7.40
19 Tottenham Hotspur 10 74 7.40
20 Aston Villa 10 74 7.40

Prize money of £30,000 is awarded to the club finishing the Season at the top of the Fair Play League, with £20,000 going to the club whose supporters are deemed to be the best behaved.

 

Club