Fair Play Latest

Wednesday 8th October 2008

News with LGThe latest Premier League Fair Play tables have been released. The tables are compiled from marks awarded by The Premier League Match Delegates.

Fulham’s fans, last season’s winners, are currently sitting in third position behind Bolton and Hull’s supporters.

On the pitch, Fulham are eighth in the Barclays Premier League Fair Play table.

Behaviour of the Public Fair Play Table

Pos   Played Pts Avg
1 Bolton Wanderers 6 52 8.67
2 Hull City 6 52 8.67
3 Fulham 5 43 8.60
4 West Bromwich Albion 6 51 8.50
5 Manchester United 5 42 8.40
6 Portsmouth 6 50 8.33
7 Stoke City 6 49 8.17
8 Chelsea 6 49 8.17
9 Everton 6 49 8.17
10 Arsenal 6 49 8.17
11 Aston Villa 6 48 8.00
12 Middlesbrough 6 48 8.00
13 Liverpool 6 48 8.00
14 Manchester City 6 47 7.83
15 Newcastle United 6 47 7.83
16 Blackburn Rovers 6 47 7.83
17 Sunderland 6 47 7.83
18 West Ham United 6 47 7.83
19 Wigan Athletic 6 44 7.33
20 Tottenham Hotspur 6 43 7.17

Barclays Premier League Fair Play Table

Pos   P R/Y P/P R/O R/R B/O Pts Score Avg
1 Arsenal 6 54 51 36 36 34 211 52.8 8.79
2 Tottenham Hotspur 6 52 42 37 39 34 204 51.0 8.50
3 Chelsea 6 49 47 38 37 31 202 50.5 8.42
4 Everton 6 48 49 37 39 29 202 50.5 8.42
5 Wigan Athletic 6 50 46 37 38 31 202 50.5 8.42
6 Sunderland 6 50 45 34 38 34 201 50.3 8.38
7 Manchester City 6 54 49 35 34 29 201 50.3 8.38
8 Fulham 5 41 38 29 31 28 167 41.8 8.35
9 Aston Villa 6 52 46 35 36 31 200 50.0 8.33
10 West Ham United 6 51 47 35 34 31 198 49.5 8.25
11 Liverpool 6 50 47 34 35 31 197 49.3 8.21
12 Portsmouth 6 48 41 38 37 33 197 49.3 8.21
13 Bolton Wanderers 6 49 45 33 34 32 193 48.3 8.04
14 Middlesbrough 6 50 46 33 35 28 192 48.0 8.00
15 Stoke City 6 45 45 33 35 30 188 47.0 7.83
16 West Bromwich Albion 6 48 45 33 33 29 188 47.0 7.83
17 Manchester United 5 33 40 28 27 28 156 39.0 7.80
18 Hull City 6 51 46 33 34 23 187 46.8 7.79
19 Newcastle United 6 52 38 32 33 30 185 46.3 7.71
20 Blackburn Rovers 6 45 45 33 30 30 183 45.8 7.63

Matches up to and including Sunday 28th September 2008

Key:

  • R/Y = Red & Yellow Cards - Maximum 10 pts per Match
  • (Red 3 pts, Yellow 1 pt)
  • P/P = Positive Play - Maximum 10 pts per Match
  • R/O = Respect Towards Opponent - Maximum 7 pts per Match
  • R/R = Respect Towards Referee - Maximum 7 pts per Match
  • B/O = Behaviour of Officials - Maximum 6 pts per Match

 

 

Club