Table Toppers

Thursday 8th January 2009

News with LGThe latest Barclays Premier League Fair Play tables have been released. The tables are compiled from marks awarded by The Premier League Match Delegates.

Fulham have climbed one place to top the Fair Play League Table ahead of Liverpool and Tottenham.

Off the pitch, the Whites move up from last month’s position of fourth to head up the Behaviour of the Public Fair Play League Table.

BARCLAYS PREMIER LEAGUE 2008/2009 FAIR PLAY LEAGUE

Position   Played R/Y P/P R/O R/R B/O Pts Score Avge
1 Fulham 19 169 143 112 117 107 648 162.0 8.53
2 Liverpool 20 170 164 117 121 103 675 168.8 8.44
3 Tottenham Hotspur 20 164 151 121 127 111 674 168.5 8.43
4 Arsenal 20 161 168 118 120 106 673 168.3 8.41
5 Chelsea 20 164 165 117 119 106 671 167.8 8.39
6 Everton 20 168 153 121 122 101 665 166.3 8.31
7 Aston Villa 20 169 157 115 117 102 660 165.0 8.25
8 Portsmouth 20 167 142 120 120 109 658 164.5 8.23
9 West Ham United 20 159 155 116 115 111 656 164.0 8.20
10 Manchester City 20 169 159 116 114 97 655 163.8 8.19
11 Sunderland 20 165 144 113 122 110 654 163.5 8.18
12 Manchester United 18 141 144 104 102 96 587 146.8 8.15
13 Wigan Athletic 19 153 141 113 115 97 619 154.8 8.15
14 Middlesbrough 20 164 150 115 118 104 651 162.8 8.14
15 West Bromwich Albion 20 166 147 112 117 94 636 159.0 7.95
16 Bolton Wanderers 20 160 145 112 119 99 635 158.8 7.94
17 Newcastle United 20 162 140 111 114 101 628 157.0 7.85
18 Blackburn Rovers 20 152 148 114 113 99 626 156.5 7.83
19 Stoke City 20 150 142 106 113 101 612 153.0 7.65
20 Hull City 20 162 150 106 113 81 612 153.0 7.65

Key:

  • R/Y = Red & Yellow Cards - Maximum 10 pts per Match
  • (Red 3 pts, Yellow 1 pt)
  • P/P = Positive Play - Maximum 10 pts per Match
  • R/O = Respect Towards Opponent - Maximum 7 pts per Match
  • R/R = Respect Towards Referee - Maximum 7 pts per Match
  • B/O = Behaviour of Officials - Maximum 6 pts per Match

BARCLAYS PREMIER LEAGUE 2008/2009 BEHAVIOUR OF THE PUBLIC FAIR PLAY LEAGUE

Position   Played Pts Avge
1 Fulham 19 158 8.32
2 Hull City 20 165 8.25
3 Arsenal 20 165 8.25
4 Liverpool 20 164 8.20
5 Portsmouth 20 164 8.20
6 Blackburn Rovers 20 162 8.10
7 West Bromwich Albion 20 161 8.05
8 West Ham United 20 160 8.00
9 Manchester United 18 144 8.00
10 Middlesbrough 20 160 8.00
11 Chelsea 20 159 7.95
12 Manchester City 20 159 7.95
13 Sunderland 20 158 7.90
14 Tottenham Hotspur 20 157 7.85
15 Everton 20 157 7.85
16 Bolton Wanderers 20 156 7.80
17 Wigan Athletic 19 147 7.74
18 Newcastle United 20 154 7.70
19 Stoke City 20 152 7.60
20 Aston Villa 20 152 7.60

Prize money of £30,000 is awarded to the club finishing the Season at the top of the Fair Play League, with £20,000 going to the club whose supporters are deemed to be the best behaved.

 

Club