2007/08 Fixtures List
July 2007
| | H/A | Date | K.O | Opposition | TV | Score | Att | |
| | A | Tue 17 | 19:45 | Dagenham & Red | - | Won 0-1 | 1,224 | Report |
| | A | Fri 20 | 20:00 | Brighton | - | Won 1-2 | 3,658 | Report |
| | A | Tue 24 | 11:00 | Portsmouth | Sky | Lost 1-0 | 36,801 | Report |
| | A | Fri 27 | 11:00 | South China | Sky | Won 1-4 | 39,535 | Report |
August 2007
| | H/A | Date | K.O | Opposition | TV | Score | Att | |
| | A | Fri 03 | 20:00 | QPR | Set | Lost 2-1 | 5,479 | Report |
 | A | Sun 12 | 12:00 | Arsenal | - | Lost 2-1 | 60,093 | Report |
 | H | Wed 15 | 19:45 | Bolton | - | Won 2-1 | 21,102 | Report |
 | H | Sat 18 | 15:00 | Middlesbrough | - | Lost 1-2 | 20,948 | Report |
 | A | Sat 25 | 15:00 | Aston Villa | - | Lost 2-1 | 36,638 | Report |
 | A | Tue 28 | 19:45 | Shrewsbury | - | Won 0-1 | 6,223 | Report |
September 2007
| | H/A | Date | K.O | Opposition | TV | Score | Att | |
 | H | Sat 01 | 15:00 | Tottenham | - | Draw 3-3 | 24,007 | Report |
 | A | Sat 15 | 15:00 | Wigan | - | Draw 1-1 | 16,975 | Report |
 | H | Sat 22 | 17:15 | Manchester City | Set | Draw 3-3 | 24,674 | Report |
 | H | Wed 26 | 20:00 | Bolton | - | Lost 1-2 | - | Report |
 | A | Sat 29 | 15:00 | Chelsea | - | Draw 0-0 | 41,147 | Report |
October 2007
| | H/A | Date | K.O | Opposition | TV | Score | Att | |
 | H | Sun 07 | 16:10 | Portsmouth | Sky | Lost 0-2 | 20,774 | Report |
 | H | Sat 20 | 15:00 | Derby County | - | Draw 0-0 | 22,576 | Report |
 | A | Sat 27 | 15:00 | Sunderland | - | Draw 1-1 | 39,392 | Report |
November 2007
| | H/A | Date | K.O | Opposition | TV | Score | Att | |
 | H | Sat 03 | 15:00 | Reading | - | Won 3-1 | 22,086 | Report |
 | A | Sat 10 | 17:15 | Liverpool | Set | Lost 2-0 | 43,057 | Report |
 | H | Sun 25 | 16:00 | Blackburn Rovers | Sky | Draw 2-2 | 22,826 | Report |
December 2007
| | H/A | Date | K.O | Opposition | TV | Score | Att | |
 | A | Mon 03 | 20:00 | Manchester United | Set | Lost 2-0 | 75,055 | Report |
 | A | Sat 08 | 15:00 | Everton | - | Lost 3-0 | 32,743 | Report |
 | H | Sat 15 | 17:15 | Newcastle United | Set | Lost 0-1 | 24,959 | Report |
 | H | Sat 22 | 15:00 | Wigan | - | Draw 1-1 | 20,820 | Report |
 | A | Wed 26 | 13:00 | Tottenham | - | Lost 5-1 | 36,077 | Report |
 | A | Sat 29 | 15:00 | Birmingham City | - | Draw 1-1 | 28,923 | Report |
January 2008
| | H/A | Date | K.O | Opposition | TV | Score | Att | |
 | H | Tue 01 | 12:45 | Chelsea | Sky | Lost 1-2 | 25,357 | Report |
 | H | Sun 06 | 14:00 | Bristol Rovers | - | Draw 2-2 | 13,634 | Report |
 | A | Sat 12 | 15:00 | West Ham United | - | Lost 2-1 | 34,947 | Report |
 | H | Sat 19 | 15:00 | Arsenal | - | Lost 0-3 | 25,297 | Report |
 | A | Tue 22 | 19:45 | Bristol Rovers | - | Draw 0-0 | 11,882 | Report |
 | A | Tue 29 | 20:00 | Bolton | - | Draw 0-0 | 17,732 | Report |
February 2008
| | H/A | Date | K.O | Opposition | TV | Score | Att | |
 | H | Sun 03 | 16:00 | Aston Villa | Sky | Won 2-1 | 24,760 | Report |
 | A | Sat 09 | 15:00 | Middlesbrough | - | Lost 1-0 | 26,885 | Report |
 | H | Sat 23 | 15:00 | West Ham | - | Lost 0-1 | 25,280 | Report |
March 2008
| | H/A | Date | K.O | Opposition | TV | Score | Att | |
 | H | Sat 01 | 15:00 | Manchester United | - | Lost 0-3 | 25,314 | Report |
 | A | Sat 08 | 15:00 | Blackburn Rovers | - | Draw 1-1 | 20,362 | Report |
 | H | Sun 16 | 13:30 | Everton | Sky | Won 1-0 | 25,262 | Report |
 | A | Sat 22 | 15:00 | Newcastle United | - | Lost 2-0 | 52,293 | Report |
 | A | Sat 29 | 15:00 | Derby County | - | Draw 2-2 | 33,034 | Report |
April 2008
| | H/A | Date | K.O | Opposition | TV | Score | Att | |
 | H | Sat 05 | 15:00 | Sunderland | - | Lost 1-3 | 25,053 | Report |
 | A | Sat 12 | 15:00 | Reading | - | Won 0-2 | 24,112 | Report |
 | H | Sat 19 | 15:00 | Liverpool | - | Lost 0-2 | 25,311 | Report |
 | A | Sat 26 | 15:00 | Manchester City | - | Won 2-3 | 44,504 | Report |
May 2008
| | H/A | Date | K.O | Opposition | TV | Score | Att | |
 | H | Sat 03 | 15:00 | Birmingham City | - | Won 2-0 | 25,380 | Report |
 | A | Sun 11 | 15:00 | Portsmouth | Set | - | - | Tickets |
* Please note that ALL fixtures are subject to change