Please Note ALL fixtures are subject to change
Add to Calendar
Download All The Fixtures
July 2009
| | H/A | Date | KO | Opposition | TV | Score | Att | |
 | A | Wed 08 | 11:00 | Gold Coast United | - | Lost 2-1 | 10,336 | Report |
 | A | Sat 11 | 10:30 | Melbourne Victory | - | Won 0-3 | 20,666 | Report |
 | A | Wed 15 | 13:00 | Perth Glory | - | Won 0-5 | 14,903 | Report |
 | A | Tue 21 | 19:45 | Bournemouth | - | Draw 0-0 | 3,030 | Report |
 | A | Sat 25 | 15:00 | Peterborough United | - | Draw 3-3 | 1,738 | Report |
 | A | Thu 30 | 18:00 | FK Vetra | - | Won 0-3 | 5,900 | Report |
August 2009
| | H/A | Date | KO | Opposition | TV | Score | Att | |
 | H | Thu 06 | 20:00 | FK Vetra | - | Won 3-0 | 15,016 | Report |
 | A | Sat 15 | 15:00 | Portsmouth | - | Won 0-1 | 17,510 | Report |
 | H | Thu 20 | 20:00 | FC Amkar Perm | - | Won 3-1 | 13,029 | Report |
 | H | Sun 23 | 16:00 | Chelsea | Sky | Lost 0-2 | 25,404 | Report |
 | A | Thu 27 | 15:00 | FC Amkar Perm | - | Lost 1-0 | 20,000 | Report |
 | A | Sun 30 | 16:00 | Aston Villa | Sky | Lost 2-0 | 32,917 | Report |
September 2009
| | H/A | Date | KO | Opposition | TV | Score | Att | |
 | H | Sun 13 | 16:15 | Everton | Sky | Won 2-1 | 24,191 | Report |
 | A | Thu 17 | 18:00 | CSKA Sofia | ITV4 | Draw 1-1 | 28,000 | Report |
 | A | Sun 20 | 14:00 | Wolves | - | Lost 2-1 | 27,670 | Report |
 | A | Wed 23 | 20:00 | Manchester City | - | Lost 2-1 | 24,507 | Report |
 | H | Sat 26 | 17:30 | Arsenal | ESPN | Lost 0-1 | 25,700 | Report |
October 2009
| | H/A | Date | KO | Opposition | TV | Score | Att | |
 | H | Thu 01 | 20:05 | Basel | ITV4 | Won 1-0 | 16,100 | Report |
 | A | Sun 04 | 15:00 | West Ham United | - | Draw 2-2 | 32,612 | Report |
 | H | Mon 19 | 20:00 | Hull City | ESPN | Won 2-0 | 23,943 | Report |
 | H | Thu 22 | 20:05 | Roma | Ch 5 | Draw 1-1 | 23,561 | Report |
 | A | Sun 25 | 15:00 | Manchester City | - | Draw 2-2 | 44,906 | Report |
 | H | Sat 31 | 15:00 | Liverpool | - | Won 3-1 | 25,700 | Report |
November 2009
| | H/A | Date | KO | Opposition | TV | Score | Att | |
 | A | Thu 05 | 18:00 | Roma | ITV4 | Lost 2-1 | 20,000 | Report |
 | A | Sun 08 | 15:00 | Wigan | - | Draw 1-1 | 16,172 | Report |
 | A | Sat 21 | 15:00 | Birmingham City | - | Lost 1-0 | 23,659 | Report |
 | H | Wed 25 | 20:00 | Blackburn Rovers | - | Won 3-0 | 21,414 | Report |
 | H | Sat 28 | 15:00 | Bolton | - | Draw 1-1 | 23,554 | Report |
December 2009
| | H/A | Date | KO | Opposition | TV | Score | Att | |
 | H | Thu 03 | 20:05 | CSKA Sofia | Ch 5 | Won 1-0 | 23,604 | Report |
 | H | Sun 06 | 15:00 | Sunderland | - | Won 1-0 | 23,168 | Report |
 | A | Sat 12 | 15:00 | Burnley | - | Draw 1-1 | 18,397 | Report |
 | A | Wed 16 | 18:00 | Basel | ESPN | Won 2-3 | 20,063 | Report |
 | H | Sat 19 | 15:00 | Manchester United | - | Won 3-0 | 25,700 | Report |
 | H | Sat 26 | 13:00 | Tottenham | - | Draw 0-0 | 25,679 | Report |
 | A | Mon 28 | 15:00 | Chelsea | - | Lost 2-1 | 41,805 | Report |
January 2010
| | H/A | Date | KO | Opposition | TV | Score | Att | |
 | H | Sat 02 | 15:00 | Swindon Town | - | Won 1-0 | 19,623 | Report |
 | A | Tue 05 | 19:45 | Stoke City | Sky | Lost 3-2 | 25,104 | Report |
 | A | Sun 17 | 15:00 | Blackburn Rovers | - | Lost 2-0 | 21,287 | Report |
 | A | Sat 23 | 15:00 | Accrington Stanley | - | Won 1-3 | 3,312 | Report |
 | A | Tue 26 | 20:00 | Tottenham | Sky | Lost 2-0 | 35,467 | Report |
 | H | Sat 30 | 15:00 | Aston Villa | - | Lost 0-2 | 25,408 | Report |
February 2010
| | H/A | Date | KO | Opposition | TV | Score | Att | |
 | H | Wed 03 | 20:00 | Portsmouth | - | Won 1-0 | 21,934 | Report |
 | A | Sat 06 | 15:00 | Bolton | - | Draw 0-0 | 22,289 | Report |
 | H | Tue 09 | 20:00 | Burnley | - | - | - | Tickets |
 | H | Sun 14 | 15:00 | Notts County | - | - | - | Tickets |
 | H | Thu 18 | 20:05 | FC Shakhtar Donetsk | ITV4 | - | - | Tickets |
 | H | Sun 21 | 15:00 | Birmingham City | - | - | - | Tickets |
 | A | Thu 25 | 18:00 | FC Shakhtar Donetsk | - | - | - | Tickets |
 | A | Sun 28 | 15:00 | Sunderland | - | - | - | Tickets |
March 2010
| | H/A | Date | KO | Opposition | TV | Score | Att | |
 | H | Sat 06 | 15:00 | Stoke City | - | - | - | Tickets |
 | A | Sun 14 | 13:30 | Manchester United | Sky | - | - | Tickets |
 | H | Sat 20 | 15:00 | Manchester City | - | - | - | Tickets |
 | A | Sat 27 | 15:00 | Hull City | - | - | - | Tickets |
April 2010
| | H/A | Date | KO | Opposition | TV | Score | Att | |
 | H | Fri 02 | 15:00 | Wigan | - | - | - | Tickets |
 | A | Sun 11 | 15:00 | Liverpool | - | - | - | Tickets |
 | H | Sat 17 | 15:00 | Wolves | - | - | - | Tickets |
 | A | Sat 24 | 15:00 | Everton | - | - | - | Tickets |
May 2010
| | H/A | Date | KO | Opposition | TV | Score | Att | |
 | H | Sat 01 | 15:00 | West Ham United | - | - | - | Tickets |
 | A | Sun 09 | 15:00 | Arsenal | - | - | - | Tickets |
-
Return to Top
-