Pos | Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 16 | 11 | 4 | 1 | 34 | 12 | 22 | 37 |
2 | Arsenal | 16 | 10 | 2 | 4 | 28 | 14 | 14 | 32 |
3 | Fulham | 16 | 8 | 4 | 4 | 25 | 19 | 6 | 28 |
4 | Chelsea | 16 | 7 | 1 | 8 | 27 | 26 | 1 | 22 |
5 | Portsmouth | 16 | 6 | 3 | 7 | 21 | 27 | -6 | 21 |
6 | West Ham | 16 | 5 | 4 | 7 | 26 | 27 | -1 | 19 |
7 | Birmingham City | 16 | 4 | 3 | 9 | 14 | 34 | -20 | 15 |
8 | Wolves | 16 | 3 | 5 | 8 | 16 | 21 | -5 | 14 |
9 | Stoke City | 16 | 3 | 4 | 9 | 13 | 24 | -11 | 13 |
Please note that Fulham Football Club did not compete in the Barclays Premier Reserve League in the 2010/11 season.