Phase 1
| Date | Opponent | Score |
|---|---|---|
| Sat 25 Aug | Wolverhampton Wanderers (12pm) H | W 7-1 |
| Sat 1 Sept | Crystal Palace (11am) A | W 3-4 |
| Sat 15 Sept | Middlesbrough (11am) A | W 1-5 |
| Sat 22 Sept | Manchester City (11am) H | W 3-2 |
| Sat 29 Sept | Liverpool (11am) H | L 1-3 |
| Sat 6 Oct | Chelsea (11am) A | L 2-1 |
| Sat 20 Oct | Crystal Palace (11am) H | L 1-2 |
| Sat 27 Oct | Wolverhampton Wanderers (12pm) A | D 2-2 |
| Sat 10 Nov | Manchester City (11am) A | W 1-4 |
| Sat 17 Nov | Middlesbrough (11am) H | W 6-0 |
| Sat 24 Nov | Liverpool (11am) A | W 1-2 |
| Sat 15 Dec | Middlesbrough (12.30pm) H (FA Youth Cup R3) | W 6-4 |
| Wed 19 Dec | Chelsea (12pm) H | W 2-1 |
| Tue 29 Jan | Arsenal (7pm) A (FA Youth Cup R4) | L 2-1 (AET) |
Phase 2
| Date | Opponent | Score |
|---|---|---|
| Sat 2 Feb | Southampton (11.30am) H | W 5-1 |
| Sat 9 Feb | Everton (11am) A | W 1-2 |
| Tue 19 Feb | Reading (1pm) H | W 3-1 |
| Sat 23 Feb | Chelsea (11am) H | W 5-0 |
| Sat 2 March | Crystal Palace (11am) A | W 2-3 |
| Wed 6 March | Bolton Wanderers (11am) A | W 1-4 |
| Wed 13 March | Reading (1pm) A | L 3-1 |
| Sat 16 March | Manchester United (11am) A | L 3-1 |
| Sat 23 March | Dallas Cup, Texas | Winners |
| Sat 6 April | Southampton (11am) A | W 2-4 |
| Sat 13 April | Bolton Wanderers (11am) H | W 4-1 |
| Sat 20 April | Chelsea (11am) A | L 1-0 |
| Wed 24 Apr | Crystal Palace (1pm) H | W 2-1 |
| Tues 30 Apr | Manchester United (7pm) H | D 0-0 |
| Sat 4 May | Everton (11am) H | W 2-0 |
Play-Offs - Semi-Final
| Date | Opponent | Score |
|---|---|---|
| Wed 15 May | Sunderland (7pm) H | W 4-3 |
Play-Offs - Final
| Date | Opponent | Score |
|---|---|---|
| Sun 19 May | Reading (1pm) H | W 3-0 |