| Date | Opponent | Venue | Score |
|---|---|---|---|
| Mon 27 Aug | Wolverhampton Wanderers (2pm) H* | Motspur Park | L 1-2 |
| Sun 2 Sept | Crystal Palace (2pm) H | Motspur Park | L 1-4 |
| Mon 17 Sept | Middlesbrough (7pm) H | Motspur Park | D 0-0 |
| Mon 24 Sept | Manchester City (2pm) H* | Motspur Park | W 1-0 |
| Mon 1 Oct | Liverpool (2pm) A* | Liverpool FC Academy | L 3-0 |
| Fri 5 Oct | Chelsea (7pm) H | Craven Cottage | W 3-1 |
| Mon 22 Oct | Crystal Palace (7pm) A | Selhurst Park | L 1-0 |
| Mon 29 Oct | Wolverhampton Wanderers (7pm) A | AFC Telford United | W 2-1 |
| Mon 19 Nov | Middlesbrough (12pm) A* | Rockliffe Park Training Ground | L 2-0 |
| Mon 26 Nov | Chelsea (7pm) A | Cobham Training Ground | L 3-0 |
| Mon 3 Dec | Liverpool (2pm) H* | Motspur Park | L 1-2 |
| Mon 17 Dec | Manchester City (2pm) A | Platt Lane Training Complex | D 1-1 |
Phase 2
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Thu 10 Jan | Chelsea (7.05pm) A* | Cobham Training Ground | L 2-0 |
| Mon 28 Jan | Sunderland (12pm) A* | Academy of Light | D 2-2 |
| Sat 2 Feb | Middlesbrough (12pm) A* | Rockliffe Park | D 2-2 |
| Mon 11 Feb | Everton (7pm) H | Motspur Park | L 0-1 |
| Mon 25 Feb | Aston Villa (7pm) A | Hinckley United | W 0-2 |
| Fri 1 Mar | Chelsea (7.05pm) H | Craven Cottage | W 1-0 |
| Fri 8 Mar | Blackburn Rovers (7pm) A | Ewood Park | W 1-3 |
| Thu 14 Mar | Blackburn Rovers (1pm) H* | Motspur Park | L 0-1 |
| Mon 8 Apr | Everton (7pm) A | Southport FC | D 1-1 |
| Thu 11 Apr | Middlesbrough (7pm) H | Motspur Park | W 1-0 |
| Sun 21 Apr | Aston Villa (2pm) H | Motspur Park | W 2-0 |
| Fri 26 Apr | Sunderland (7pm) H | Craven Cottage | D 2-2 |
All fixtures are subject to change.
*Match is due to be played behind closed doors.
Season Ticket Holders will still be given complimentary access on production of a valid Season Ticket Card. Members must pay (Adults £3, Under 16s/Over 65s £1) for entry to games.